skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
18 Alex Feldner EAST 3 6 1 1 1 0 0 0 1 0 0 0 3 0 0 0 .167 .167 .167 0.333 0 0 6
3 Mya Krogstad EAST 3 7 0 1 1 0 0 0 1 0 1 0 2 0 0 0 .143 .143 .143 0.286 0 0 7
12 Jillian Hurt EAST 3 4 0 2 2 0 0 0 2 1 1 1 2 0 0 0 .500 .667 .500 1.167 0 0 6
16 Madeline Stangl EAST 3 6 1 2 1 1 0 0 3 2 0 0 1 0 0 0 .333 .500 .500 1.000 0 0 4
5 Matti Burchill EAST 3 7 0 3 3 0 0 0 3 0 1 1 0 0 0 0 .429 .500 .429 0.929 0 0 8
11 Reagan Hanson EAST 3 4 1 1 1 0 0 0 1 1 1 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
8 Dylann Diegel EAST 3 6 0 1 0 1 0 0 2 1 0 0 1 0 0 0 .167 .286 .333 0.619 0 0 7
17 Madison Glienke EAST 3 6 0 3 3 0 0 0 3 1 0 0 0 1 1 0 .500 .571 .500 1.071 0 0 7
15 Emily Hoedl EAST 3 4 1 0 0 0 0 0 0 1 1 0 3 0 0 0 .000 .200 .000 0.200 0 0 5
10 Peyton Nelson EAST 3 5 0 1 1 0 0 0 1 2 1 0 3 0 0 0 .200 .429 .200 0.629 0 0 8
25 Abby Richman EAST 3 5 2 2 2 0 0 0 2 1 1 1 1 0 0 0 .400 .571 .400 0.971 0 0 7
1 Rylie Holzer EAST 3 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .143 .000 0.143 0 0 7
21 Adie Wagner EAST 3 7 2 3 1 1 0 1 7 0 3 1 2 0 0 0 .429 .500 1.000 1.500 0 0 8
31 Sophie Ochocki EAST 3 6 3 2 0 2 0 0 4 2 2 0 0 0 0 0 .333 .500 .667 1.167 0 0 3
4 Jenna Fischer WEST 3 8 6 5 2 1 0 2 12 1 5 0 1 0 0 0 .625 .667 1.500 2.167 0 0 9
17 Caroline Bodine WEST 3 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
25 Andi Borchers WEST 3 6 1 2 2 0 0 0 2 1 1 0 0 0 0 0 .333 .429 .333 0.762 0 0 7
3 Haleigh Lematta WEST 3 9 1 1 1 0 0 0 1 0 1 0 2 1 0 0 .111 .111 .111 0.222 0 0 9
9 Ashlee Potter WEST 3 7 3 2 0 2 0 0 4 1 2 0 0 0 0 0 .286 .375 .571 0.946 0 0 8
22 Olivia Retterath WEST 3 5 0 1 1 0 0 0 1 0 1 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
8 MacKenzie Rist WEST 3 7 2 2 1 1 0 0 3 0 0 0 1 0 0 0 .286 .286 .429 0.714 0 0 7
27 Brooklyn Morris WEST 3 7 3 3 3 0 0 0 3 0 2 0 0 0 0 0 .429 .429 .429 0.857 0 0 7
29 Logan Gronberg WEST 3 9 3 4 2 1 0 1 8 2 5 0 0 1 0 0 .444 .545 .889 1.434 0 0 11
14 Meg Silbernagel WEST 3 7 2 3 2 0 0 1 6 0 3 0 1 1 0 0 .429 .429 .857 1.286 0 0 7
32 Tori Olson WEST 3 7 6 3 1 0 0 2 9 0 3 1 1 0 0 0 .429 .500 1.286 1.786 0 0 7
35 Averi Backus WEST 3 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
11 Taya Hopfauf WEST 2 8 5 6 2 1 0 3 16 0 6 0 0 2 0 0 .750 .750 2.000 2.750 0 0 8
2 Lorelei McIver WEST 2 4 1 1 1 0 0 0 1 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
31 Mataya Mortensen WEST 2 6 2 3 2 0 0 1 6 0 3 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  SO  GS  CG  HBP  PC  WP  AB  BAA  WHIP
18 Alex Feldner EAST 3 0 1 0 0 0 8 21 20 16 14.00 5 1 1 1 0 0 127 2 49 .429 2.75
10 Peyton Nelson EAST 2 0 2 0 0 0 7 13 13 12 12.00 4 2 3 2 0 0 111 2 38 .342 2.14
25 Andi Borchers WEST 2 2 0 0 0 0 4 1/3 6 2 2 3.23 0 1 0 0 0 0 55 1 20 .300 1.62
3 Haleigh Lematta WEST 2 0 0 0 0 0 5 2 2 2 2.80 1 2 6 0 0 1 84 0 19 .105 0.80
29 Logan Gronberg WEST 2 1 0 0 0 0 5 1 0 0 0.00 0 2 8 0 0 1 77 0 19 .053 0.60
14 Meg Silbernagel WEST 2 0 0 0 0 0 4 5 4 3 5.25 1 4 3 1 0 0 75 3 20 .250 2.25
32 Tori Olson WEST 2 0 0 0 0 0 3 2/3 3 1 1 1.91 0 3 5 0 0 1 68 0 18 .167 1.64
27 Brooklyn Morris WEST 1 0 0 0 0 0 1 0 0 0 0.00 0 0 1 0 0 0 14 0 3 .000 0.00
31 Mataya Mortensen WEST 1 0 0 0 0 0 2 7 5 5 17.50 0 3 2 1 0 1 55 1 17 .412 5.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
18 Alex Feldner EAST 3 0 3 1 2 0 0 0 1.000 1.00
3 Mya Krogstad EAST 3 0 5 2 2 1 0 0 .800 1.33
12 Jillian Hurt EAST 3 0 11 10 0 1 0 0 .909 3.33
16 Madeline Stangl EAST 3 0 8 7 0 1 0 0 .875 2.33
5 Matti Burchill EAST 3 0 6 4 2 0 0 0 1.000 2.00
11 Reagan Hanson EAST 3 0 8 7 0 1 0 0 .875 2.33
8 Dylann Diegel EAST 3 0 10 5 4 1 0 0 .900 3.00
17 Madison Glienke EAST 3 0 7 6 1 0 0 0 1.000 2.33
15 Emily Hoedl EAST 3 0 4 1 3 0 0 0 1.000 1.33
10 Peyton Nelson EAST 3 0 3 1 1 1 0 0 .667 0.67
25 Abby Richman EAST 3 0 5 4 1 0 0 0 1.000 1.67
1 Rylie Holzer EAST 3 0 5 3 2 0 0 0 1.000 1.67
21 Adie Wagner EAST 3 0 6 3 3 0 0 0 1.000 2.00
31 Sophie Ochocki EAST 3 0 6 3 3 0 0 0 1.000 2.00
4 Jenna Fischer WEST 3 0 15 15 0 0 1 0 1.000 5.00
17 Caroline Bodine WEST 3 0 8 5 3 0 0 0 1.000 2.67
25 Andi Borchers WEST 3 0 6 4 2 0 0 0 1.000 2.00
3 Haleigh Lematta WEST 3 0 10 4 6 0 1 0 1.000 3.33
9 Ashlee Potter WEST 3 0 8 3 5 0 0 0 1.000 2.67
2 Lorelei McIver WEST 3 0 3 3 0 0 0 0 1.000 1.00
22 Olivia Retterath WEST 3 0 5 0 4 1 0 0 .800 1.33
8 MacKenzie Rist WEST 3 0 1 1 0 0 0 0 1.000 0.33
27 Brooklyn Morris WEST 3 0 1 1 0 0 0 0 1.000 0.33
14 Meg Silbernagel WEST 3 0 5 4 1 0 2 0 1.000 1.67
32 Tori Olson WEST 3 0 6 2 4 0 0 0 1.000 2.00
35 Averi Backus WEST 3 0 1 0 1 0 0 0 1.000 0.33
11 Taya Hopfauf WEST 2 0 11 8 2 1 0 0 .909 5.00
29 Logan Gronberg WEST 2 0 6 5 1 0 0 0 1.000 3.00
31 Mataya Mortensen WEST 2 0 8 8 0 0 0 0 1.000 4.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
5 Matti Burchill EAST 1 1 0 0.00
11 Reagan Hanson EAST 1 4 0 0.00
11 Taya Hopfauf WEST 0 1 1 0.50
4 Jenna Fischer WEST 0 1 0 0.00
2 Lorelei McIver WEST 0 0 0 0.00