skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Taya Hopfauf 2 8 5 6 2 1 0 3 16 0 6 0 0 2 0 0 .750 .750 2.000 2.750 0 0 8
2 Lorelei McIver 2 4 1 1 1 0 0 0 1 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
31 Mataya Mortensen 2 6 2 3 2 0 0 1 6 0 3 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
4 Jenna Fischer 3 8 6 5 2 1 0 2 12 1 5 0 1 0 0 0 .625 .667 1.500 2.167 0 0 9
17 Caroline Bodine 3 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
25 Andi Borchers 3 6 1 2 2 0 0 0 2 1 1 0 0 0 0 0 .333 .429 .333 0.762 0 0 7
3 Haleigh Lematta 3 9 1 1 1 0 0 0 1 0 1 0 2 1 0 0 .111 .111 .111 0.222 0 0 9
9 Ashlee Potter 3 7 3 2 0 2 0 0 4 1 2 0 0 0 0 0 .286 .375 .571 0.946 0 0 8
22 Olivia Retterath 3 5 0 1 1 0 0 0 1 0 1 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
8 MacKenzie Rist 3 7 2 2 1 1 0 0 3 0 0 0 1 0 0 0 .286 .286 .429 0.714 0 0 7
27 Brooklyn Morris 3 7 3 3 3 0 0 0 3 0 2 0 0 0 0 0 .429 .429 .429 0.857 0 0 7
29 Logan Gronberg 3 9 3 4 2 1 0 1 8 2 5 0 0 1 0 0 .444 .545 .889 1.434 0 0 11
14 Meg Silbernagel 3 7 2 3 2 0 0 1 6 0 3 0 1 1 0 0 .429 .429 .857 1.286 0 0 7
32 Tori Olson 3 7 6 3 1 0 0 2 9 0 3 1 1 0 0 0 .429 .500 1.286 1.786 0 0 7
35 Averi Backus 3 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB SO GS CG HBP PC WP AB BAA WHIP
27 Brooklyn Morris 1 0 0 0 0 0 1 0 0 0 0.00 0 0 1 0 0 0 14 0 3 .000 0.00
31 Mataya Mortensen 1 0 0 0 0 0 2 7 5 5 17.50 0 3 2 1 0 1 55 1 17 .412 5.00
25 Andi Borchers 2 2 0 0 0 0 4 1/3 6 2 2 3.23 0 1 0 0 0 0 55 1 20 .300 1.62
3 Haleigh Lematta 2 0 0 0 0 0 5 2 2 2 2.80 1 2 6 0 0 1 84 0 19 .105 0.80
29 Logan Gronberg 2 1 0 0 0 0 5 1 0 0 0.00 0 2 8 0 0 1 77 0 19 .053 0.60
14 Meg Silbernagel 2 0 0 0 0 0 4 5 4 3 5.25 1 4 3 1 0 0 75 3 20 .250 2.25
32 Tori Olson 2 0 0 0 0 0 3 2/3 3 1 1 1.91 0 3 5 0 0 1 68 0 18 .167 1.64

Fielder

# Name GP IP TC PO A E DP GS FP RF
11 Taya Hopfauf 2 0 11 8 2 1 0 0 .909 5.00
29 Logan Gronberg 2 0 6 5 1 0 0 0 1.000 3.00
31 Mataya Mortensen 2 0 8 8 0 0 0 0 1.000 4.00
4 Jenna Fischer 3 0 15 15 0 0 1 0 1.000 5.00
17 Caroline Bodine 3 0 8 5 3 0 0 0 1.000 2.67
25 Andi Borchers 3 0 6 4 2 0 0 0 1.000 2.00
3 Haleigh Lematta 3 0 10 4 6 0 1 0 1.000 3.33
9 Ashlee Potter 3 0 8 3 5 0 0 0 1.000 2.67
2 Lorelei McIver 3 0 3 3 0 0 0 0 1.000 1.00
22 Olivia Retterath 3 0 5 0 4 1 0 0 .800 1.33
8 MacKenzie Rist 3 0 1 1 0 0 0 0 1.000 0.33
27 Brooklyn Morris 3 0 1 1 0 0 0 0 1.000 0.33
14 Meg Silbernagel 3 0 5 4 1 0 2 0 1.000 1.67
32 Tori Olson 3 0 6 2 4 0 0 0 1.000 2.00
35 Averi Backus 3 0 1 0 1 0 0 0 1.000 0.33

Catcher

# Name PB SBA CS CSP
11 Taya Hopfauf 0 1 1 0.50
4 Jenna Fischer 0 1 0 0.00
2 Lorelei McIver 0 0 0 0.00

Player Stats