skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
18 Alex Feldner 3 6 1 1 1 0 0 0 1 0 0 0 3 0 0 0 .167 .167 .167 0.333 0 0 6
3 Mya Krogstad 3 7 0 1 1 0 0 0 1 0 1 0 2 0 0 0 .143 .143 .143 0.286 0 0 7
12 Jillian Hurt 3 4 0 2 2 0 0 0 2 1 1 1 2 0 0 0 .500 .667 .500 1.167 0 0 6
16 Madeline Stangl 3 6 1 2 1 1 0 0 3 2 0 0 1 0 0 0 .333 .500 .500 1.000 0 0 4
5 Matti Burchill 3 7 0 3 3 0 0 0 3 0 1 1 0 0 0 0 .429 .500 .429 0.929 0 0 8
11 Reagan Hanson 3 4 1 1 1 0 0 0 1 1 1 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
8 Dylann Diegel 3 6 0 1 0 1 0 0 2 1 0 0 1 0 0 0 .167 .286 .333 0.619 0 0 7
17 Madison Glienke 3 6 0 3 3 0 0 0 3 1 0 0 0 1 1 0 .500 .571 .500 1.071 0 0 7
15 Emily Hoedl 3 4 1 0 0 0 0 0 0 1 1 0 3 0 0 0 .000 .200 .000 0.200 0 0 5
10 Peyton Nelson 3 5 0 1 1 0 0 0 1 2 1 0 3 0 0 0 .200 .429 .200 0.629 0 0 8
25 Abby Richman 3 5 2 2 2 0 0 0 2 1 1 1 1 0 0 0 .400 .571 .400 0.971 0 0 7
1 Rylie Holzer 3 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .143 .000 0.143 0 0 7
21 Adie Wagner 3 7 2 3 1 1 0 1 7 0 3 1 2 0 0 0 .429 .500 1.000 1.500 0 0 8
31 Sophie Ochocki 3 6 3 2 0 2 0 0 4 2 2 0 0 0 0 0 .333 .500 .667 1.167 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB SO GS CG HBP PC WP AB BAA WHIP
10 Peyton Nelson 2 0 2 0 0 0 7 13 13 12 12.00 4 2 3 2 0 0 111 2 38 .342 2.14
18 Alex Feldner 3 0 1 0 0 0 8 21 20 16 14.00 5 1 1 1 0 0 127 2 49 .429 2.75

Fielder

# Name GP IP TC PO A E DP GS FP RF
18 Alex Feldner 3 0 3 1 2 0 0 0 1.000 1.00
3 Mya Krogstad 3 0 5 2 2 1 0 0 .800 1.33
12 Jillian Hurt 3 0 11 10 0 1 0 0 .909 3.33
16 Madeline Stangl 3 0 8 7 0 1 0 0 .875 2.33
5 Matti Burchill 3 0 6 4 2 0 0 0 1.000 2.00
11 Reagan Hanson 3 0 8 7 0 1 0 0 .875 2.33
8 Dylann Diegel 3 0 10 5 4 1 0 0 .900 3.00
17 Madison Glienke 3 0 7 6 1 0 0 0 1.000 2.33
15 Emily Hoedl 3 0 4 1 3 0 0 0 1.000 1.33
10 Peyton Nelson 3 0 3 1 1 1 0 0 .667 0.67
25 Abby Richman 3 0 5 4 1 0 0 0 1.000 1.67
1 Rylie Holzer 3 0 5 3 2 0 0 0 1.000 1.67
21 Adie Wagner 3 0 6 3 3 0 0 0 1.000 2.00
31 Sophie Ochocki 3 0 6 3 3 0 0 0 1.000 2.00

Catcher

# Name PB SBA CS CSP
5 Matti Burchill 1 1 0 0.00
11 Reagan Hanson 1 4 0 0.00

Player Stats