skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
14 Brynley Benno 3 6 3 2 2 0 0 0 2 1 1 0 0 0 0 0 .333 .429 .333 0.762 0 0 7
12 Payton Gall 3 5 1 4 2 2 0 0 6 1 2 0 1 0 0 0 .800 .833 1.200 2.033 0 0 6
9 Paige Hanson 3 7 1 5 3 2 0 0 7 1 3 0 0 0 0 0 .714 .750 1.000 1.750 0 0 8
2 Sydney Gustavsson 3 7 2 3 1 0 0 2 9 0 6 1 1 0 0 0 .429 .500 1.286 1.786 0 0 8
3 Nora Kramer 3 6 2 0 0 0 0 0 0 1 0 0 3 0 0 0 .000 .143 .000 0.143 0 0 7
4 Sylvie Kramer 3 9 1 0 0 0 0 0 0 1 1 0 5 0 0 0 .000 .100 .000 0.100 0 0 10
10 Macie Lemar 3 6 2 2 2 0 0 0 2 1 0 0 2 0 0 0 .333 .429 .333 0.762 0 0 7
6 Ella Roaldson 3 8 4 4 2 1 0 1 8 0 2 0 0 2 0 0 .500 .500 1.000 1.500 0 0 8
5 Taryn Schurhamer 3 8 4 3 1 2 0 0 5 1 3 1 1 0 0 0 .375 .500 .625 1.125 0 0 10
1 Madison Zander 3 6 2 4 2 1 0 1 8 0 3 0 0 0 0 0 .667 .667 1.333 2.000 0 0 6
13 Paige Balliet 3 8 2 2 1 0 1 0 4 1 5 0 1 0 0 0 .250 .333 .500 0.833 0 0 5
7 Brooklyn Benno 3 6 1 2 2 0 0 0 2 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 6
11 Jersey Filkowski 3 6 4 1 1 0 0 0 1 1 0 0 1 2 0 0 .167 .286 .167 0.452 0 0 7
8 Sophie Sparrow 3 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 6

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB SO GS CG HBP PC WP AB BAA WHIP
12 Payton Gall 1 0 0 1 1 0 3 5 2 2 4.67 0 1 2 0 0 2 58 0 0 .000 2.00
10 Macie Lemar 1 0 0 0 0 0 2 6 6 6 21.00 0 2 0 0 0 0 0 0 0 .000 4.00
5 Taryn Schurhamer 1 0 0 0 0 0 2 1 2 2 7.00 1 2 0 0 0 0 36 3 0 .000 1.50
8 Sophie Sparrow 1 0 0 0 0 0 1 0 0 0 0.00 0 0 1 0 0 0 0 0 0 .000 0.00
1 Madison Zander 2 2 0 0 0 0 7 2 0 0 0.00 0 2 8 2 0 0 67 0 0 .000 0.57
7 Brooklyn Benno 2 1 0 0 0 0 6 7 2 2 2.33 0 1 6 1 0 0 67 1 0 .000 1.33

Fielder

# Name GP IP TC PO A E DP GS FP RF
5 Taryn Schurhamer 2 0 5 0 4 1 0 2 .800 2.00
14 Brynley Benno 3 0 11 11 0 0 0 1 1.000 3.67
12 Payton Gall 3 0 10 9 1 0 0 2 1.000 3.33
9 Paige Hanson 3 0 6 6 0 0 0 2 1.000 2.00
2 Sydney Gustavsson 3 0 15 11 4 0 0 2 1.000 5.00
3 Nora Kramer 3 0 2 2 0 0 0 1 1.000 0.67
4 Sylvie Kramer 3 0 10 5 5 0 0 1 1.000 3.33
10 Macie Lemar 3 0 8 3 4 1 0 2 .875 2.33
6 Ella Roaldson 3 0 9 5 4 0 0 3 1.000 3.00
1 Madison Zander 3 0 3 1 2 0 0 2 1.000 1.00
13 Paige Balliet 3 0 4 4 0 0 0 3 1.000 1.33
7 Brooklyn Benno 3 0 2 1 1 0 0 1 1.000 0.67
11 Jersey Filkowski 3 0 5 4 0 1 0 1 .800 1.33
8 Sophie Sparrow 3 0 2 1 0 1 0 3 .500 0.33

Catcher

# Name PB SBA CS CSP
9 Paige Hanson 0 1 0 0.00
2 Sydney Gustavsson 0 2 2 0.50

Player Stats