skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
1 Kassidy Duttenhefner 2 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
7 Rachel Mischel 4 3 1 1 0 0 0 3 0 0 3 1 0 .250 .571 .250 0.821 0 0 7
8 Erin Thompson 4 1 0 0 0 0 0 2 1 0 2 0 0 .000 .333 .000 0.333 0 0 6
10 Lexi Kulzer 5 1 1 1 0 0 0 1 0 0 1 0 0 .200 .333 .200 0.533 0 0 6
9 Lauren Gangl 6 1 4 4 0 0 0 1 3 1 1 0 0 .667 .750 .667 1.417 0 0 8
3 Kamryn Kuntz 6 0 0 0 0 0 0 0 0 2 5 0 0 .000 .250 .000 0.250 0 0 8
13 Sealy Rovig 6 1 0 0 0 0 0 2 0 0 1 0 0 .000 .250 .000 0.250 0 0 8
5 Sidney Lovelace 7 2 5 5 0 0 0 0 1 0 0 0 0 .714 .714 .714 1.429 0 0 7
4 Jaycie Rostad 7 1 3 2 1 0 0 0 2 0 0 1 0 .429 .375 .571 0.946 1 0 8
12 Lakyn Stork 7 1 4 3 1 0 0 0 2 0 0 1 0 .571 .571 .714 1.286 0 0 7
6 Phoebe Garman 9 5 4 3 1 0 0 1 2 0 0 2 0 .444 .500 .556 1.056 0 0 10
11 Kailey Weigel 10 2 3 2 1 0 0 1 1 0 0 0 0 .300 .364 .400 0.764 0 0 11
14 Maddy Steckler 10 3 4 4 0 0 0 1 0 0 1 0 0 .400 .455 .400 0.855 0 0 11
2 Kennedy Kuntz 11 2 6 4 0 0 2 0 8 0 0 0 0 .545 .462 1.091 1.552 2 0 13

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA BB SO CG WHIP
12 Lakyn Stork 1 1 0 0 0 0 3 2 0 0 0.00 4 2 0 2.00
5 Sidney Lovelace 2 0 1 0 0 0 6 2/3 20 15 15 15.75 3 2 0 3.45
1 Kassidy Duttenhefner 2 1 0 0 0 0 11 1/3 17 9 6 3.71 3 8 1 1.76

Fielder

# Name TC PO A E DP
10 Lexi Kulzer 1 0 1 0 0
13 Sealy Rovig 1 1 0 0 0
11 Kailey Weigel 2 1 1 0 0
8 Erin Thompson 3 3 0 0 0
1 Kassidy Duttenhefner 3 1 2 0 1
3 Kamryn Kuntz 5 5 0 0 0
4 Jaycie Rostad 5 4 0 1 0
5 Sidney Lovelace 6 4 2 0 0
14 Maddy Steckler 6 6 0 0 0
7 Rachel Mischel 9 3 5 1 1
12 Lakyn Stork 10 4 5 1 0
9 Lauren Gangl 12 11 0 1 1
6 Phoebe Garman 12 11 1 0 0
2 Kennedy Kuntz 13 10 2 1 1

Catcher

# Name PB SBA CS CSP
4 Jaycie Rostad 0 3 0 0.00
6 Phoebe Garman 1 5 1 0.17

Player Stats