skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
9 Becca Thompson 4 2 2 2 0 0 0 0 0 0 0 1 0 .500 .400 .500 0.900 1 0 5
13 Nicole Hurt 4 0 1 1 0 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
14 Elena Linster 5 3 3 3 0 0 0 2 0 0 0 3 0 .600 .714 .600 1.314 0 1 8
6 Courtney Boll 6 2 3 1 1 0 1 2 3 0 2 0 0 .500 .625 1.167 1.792 0 0 8
5 Amanda Roesler 6 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 4
8 Kiley Washnieski 7 3 3 2 1 0 0 2 1 2 1 1 1 .429 .636 .571 1.208 0 0 10
1 Carrie Nistler 8 0 1 1 0 0 0 0 0 0 2 1 0 .125 .125 .125 0.250 0 0 8
12 Payton Richter 8 4 1 0 0 0 1 0 3 1 0 0 0 .125 .222 .500 0.722 0 0 9
3 Lauren Diemert 9 0 3 2 1 0 0 0 3 0 0 0 0 .333 .333 .444 0.778 0 0 6
2 Emma Johnson 9 1 5 5 0 0 0 4 2 0 0 0 0 .556 .692 .556 1.248 0 0 13
7 Lexi Buhr 10 2 6 6 0 0 0 0 1 0 1 0 0 .600 .600 .600 1.200 0 0 10
10 Grace Scherr 11 3 4 4 0 0 0 0 1 0 0 1 0 .364 .364 .364 0.727 0 0 11
11 Gabby Nelson 12 4 7 1 2 2 2 0 5 0 3 0 0 .583 .583 1.583 2.167 0 0 12

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA BB SO CG WHIP
6 Courtney Boll 1 0 1 0 0 0 7 13 10 10 10.00 6 7 1 2.71
9 Becca Thompson 1 1 0 0 0 0 7 11 6 4 4.00 5 6 1 2.29
7 Lexi Buhr 1 0 1 0 0 0 7 11 7 7 7.00 2 2 1 1.86

Fielder

# Name TC PO A E DP
10 Grace Scherr 1 1 0 0 0
11 Gabby Nelson 3 2 1 0 0
8 Kiley Washnieski 4 1 3 0 0
9 Becca Thompson 4 1 2 1 0
7 Lexi Buhr 4 4 0 0 1
14 Elena Linster 4 4 0 0 0
5 Amanda Roesler 6 4 1 1 0
12 Payton Richter 7 3 3 1 1
3 Lauren Diemert 7 6 1 0 0
13 Nicole Hurt 7 7 0 0 1
1 Carrie Nistler 8 7 0 1 0
6 Courtney Boll 9 5 3 1 0
2 Emma Johnson 18 18 0 0 0

Catcher

# Name PB SBA CS CSP
2 Emma Johnson 1 5 0 0.00

Player Stats