skip navigation

Player Stats

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Gabby Nelson EAST 12 4 7 1 2 2 2 0 5 0 3 0 0 .583 .583 1.583 2.167 0 0 12
10 Grace Scherr EAST 11 3 4 4 0 0 0 0 1 0 0 1 0 .364 .364 .364 0.727 0 0 11
2 Kennedy Kuntz WEST 11 2 6 4 0 0 2 0 8 0 0 0 0 .545 .462 1.091 1.552 2 0 13
7 Lexi Buhr EAST 10 2 6 6 0 0 0 0 1 0 1 0 0 .600 .600 .600 1.200 0 0 10
11 Kailey Weigel WEST 10 2 3 2 1 0 0 1 1 0 0 0 0 .300 .364 .400 0.764 0 0 11
14 Maddy Steckler WEST 10 3 4 4 0 0 0 1 0 0 1 0 0 .400 .455 .400 0.855 0 0 11
3 Lauren Diemert EAST 9 0 3 2 1 0 0 0 3 0 0 0 0 .333 .333 .444 0.778 0 0 6
2 Emma Johnson EAST 9 1 5 5 0 0 0 4 2 0 0 0 0 .556 .692 .556 1.248 0 0 13
6 Phoebe Garman WEST 9 5 4 3 1 0 0 1 2 0 0 2 0 .444 .500 .556 1.056 0 0 10
1 Carrie Nistler EAST 8 0 1 1 0 0 0 0 0 0 2 1 0 .125 .125 .125 0.250 0 0 8
12 Payton Richter EAST 8 4 1 0 0 0 1 0 3 1 0 0 0 .125 .222 .500 0.722 0 0 9
8 Kiley Washnieski EAST 7 3 3 2 1 0 0 2 1 2 1 1 1 .429 .636 .571 1.208 0 0 10
5 Sidney Lovelace WEST 7 2 5 5 0 0 0 0 1 0 0 0 0 .714 .714 .714 1.429 0 0 7
4 Jaycie Rostad WEST 7 1 3 2 1 0 0 0 2 0 0 1 0 .429 .375 .571 0.946 1 0 8
12 Lakyn Stork WEST 7 1 4 3 1 0 0 0 2 0 0 1 0 .571 .571 .714 1.286 0 0 7
6 Courtney Boll EAST 6 2 3 1 1 0 1 2 3 0 2 0 0 .500 .625 1.167 1.792 0 0 8
5 Amanda Roesler EAST 6 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 4
9 Lauren Gangl WEST 6 1 4 4 0 0 0 1 3 1 1 0 0 .667 .750 .667 1.417 0 0 8
3 Kamryn Kuntz WEST 6 0 0 0 0 0 0 0 0 2 5 0 0 .000 .250 .000 0.250 0 0 8
13 Sealy Rovig WEST 6 1 0 0 0 0 0 2 0 0 1 0 0 .000 .250 .000 0.250 0 0 8
14 Elena Linster EAST 5 3 3 3 0 0 0 2 0 0 0 3 0 .600 .714 .600 1.314 0 1 8
10 Lexi Kulzer WEST 5 1 1 1 0 0 0 1 0 0 1 0 0 .200 .333 .200 0.533 0 0 6
9 Becca Thompson EAST 4 2 2 2 0 0 0 0 0 0 0 1 0 .500 .400 .500 0.900 1 0 5
13 Nicole Hurt EAST 4 0 1 1 0 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
7 Rachel Mischel WEST 4 3 1 1 0 0 0 3 0 0 3 1 0 .250 .571 .250 0.821 0 0 7
8 Erin Thompson WEST 4 1 0 0 0 0 0 2 1 0 2 0 0 .000 .333 .000 0.333 0 0 6
1 Kassidy Duttenhefner WEST 2 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 0.333 0 0 3

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  BB  SO  CG  WHIP
5 Sidney Lovelace WEST 2 0 1 0 0 0 6 2/3 20 15 15 15.75 3 2 0 3.45
1 Kassidy Duttenhefner WEST 2 1 0 0 0 0 11 1/3 17 9 6 3.71 3 8 1 1.76
6 Courtney Boll EAST 1 0 1 0 0 0 7 13 10 10 10.00 6 7 1 2.71
9 Becca Thompson EAST 1 1 0 0 0 0 7 11 6 4 4.00 5 6 1 2.29
7 Lexi Buhr EAST 1 0 1 0 0 0 7 11 7 7 7.00 2 2 1 1.86
12 Lakyn Stork WEST 1 1 0 0 0 0 3 2 0 0 0.00 4 2 0 2.00

Fielder

 #  Name  Team  TC  PO  A  E  DP
2 Emma Johnson EAST 18 18 0 0 0
2 Kennedy Kuntz WEST 13 10 2 1 1
9 Lauren Gangl WEST 12 11 0 1 1
6 Phoebe Garman WEST 12 11 1 0 0
12 Lakyn Stork WEST 10 4 5 1 0
6 Courtney Boll EAST 9 5 3 1 0
7 Rachel Mischel WEST 9 3 5 1 1
1 Carrie Nistler EAST 8 7 0 1 0
12 Payton Richter EAST 7 3 3 1 1
3 Lauren Diemert EAST 7 6 1 0 0
13 Nicole Hurt EAST 7 7 0 0 1
5 Amanda Roesler EAST 6 4 1 1 0
5 Sidney Lovelace WEST 6 4 2 0 0
14 Maddy Steckler WEST 6 6 0 0 0
3 Kamryn Kuntz WEST 5 5 0 0 0
4 Jaycie Rostad WEST 5 4 0 1 0
8 Kiley Washnieski EAST 4 1 3 0 0
9 Becca Thompson EAST 4 1 2 1 0
7 Lexi Buhr EAST 4 4 0 0 1
14 Elena Linster EAST 4 4 0 0 0
11 Gabby Nelson EAST 3 2 1 0 0
8 Erin Thompson WEST 3 3 0 0 0
1 Kassidy Duttenhefner WEST 3 1 2 0 1
11 Kailey Weigel WEST 2 1 1 0 0
10 Grace Scherr EAST 1 1 0 0 0
10 Lexi Kulzer WEST 1 0 1 0 0
13 Sealy Rovig WEST 1 1 0 0 0

Catcher

 #  Name  Team  PB  SBA  CS  CSP
2 Emma Johnson EAST 1 5 0 0.00
6 Phoebe Garman WEST 1 5 1 0.17
4 Jaycie Rostad WEST 0 3 0 0.00