skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Mackenzie Hughes EAST 3 8 3 4 3 1 0 0 5 1 0 0 0 1 1 0 .500 .556 .625 1.181 0 0 9
11 Maddie Buchert EAST 3 9 2 4 2 1 0 1 8 0 1 0 1 0 0 0 .444 .444 .889 1.333 0 0 9
7 Ashlyn Diemert EAST 3 6 1 2 1 0 0 1 5 1 4 0 1 0 0 0 .333 .429 .833 1.262 0 0 7
14 Ava Kalbrener EAST 3 6 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 6
2 Madelyn Esterby EAST 3 6 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 6
8 Noella Kritzberger EAST 3 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
3 Aubree Lindstrom EAST 3 6 2 1 0 1 0 0 2 1 0 1 3 0 0 0 .167 .375 .333 0.708 0 0 8
4 Abby McDonald EAST 3 8 1 5 5 0 0 0 5 0 0 0 0 0 1 0 .625 .625 .625 1.250 0 0 7
5 Kassie Pachak EAST 3 5 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 .167 .000 0.167 0 0 6
12 Hailey Schaefer EAST 3 4 1 0 0 0 0 0 0 2 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 6
9 Crysta Schanzenbach EAST 3 7 0 1 1 0 0 0 1 0 2 0 3 0 0 0 .143 .125 .143 0.268 1 0 8
1 Grace Stumpf EAST 3 6 0 1 1 0 0 0 1 0 2 0 2 0 0 0 .167 .167 .167 0.333 0 0 6
14 Brynley Benno WEST 3 6 3 2 2 0 0 0 2 1 1 0 0 0 0 0 .333 .429 .333 0.762 0 0 7
12 Payton Gall WEST 3 5 1 4 2 2 0 0 6 1 2 0 1 0 0 0 .800 .833 1.200 2.033 0 0 6
9 Paige Hanson WEST 3 7 1 5 3 2 0 0 7 1 3 0 0 0 0 0 .714 .750 1.000 1.750 0 0 8
2 Sydney Gustavsson WEST 3 7 2 3 1 0 0 2 9 0 6 1 1 0 0 0 .429 .500 1.286 1.786 0 0 8
3 Nora Kramer WEST 3 6 2 0 0 0 0 0 0 1 0 0 3 0 0 0 .000 .143 .000 0.143 0 0 7
4 Sylvie Kramer WEST 3 9 1 0 0 0 0 0 0 1 1 0 5 0 0 0 .000 .100 .000 0.100 0 0 10
10 Macie Lemar WEST 3 6 2 2 2 0 0 0 2 1 0 0 2 0 0 0 .333 .429 .333 0.762 0 0 7
6 Ella Roaldson WEST 3 8 4 4 2 1 0 1 8 0 2 0 0 2 0 0 .500 .500 1.000 1.500 0 0 8
5 Taryn Schurhamer WEST 3 8 4 3 1 2 0 0 5 1 3 1 1 0 0 0 .375 .500 .625 1.125 0 0 10
1 Madison Zander WEST 3 6 2 4 2 1 0 1 8 0 3 0 0 0 0 0 .667 .667 1.333 2.000 0 0 6
13 Paige Balliet WEST 3 8 2 2 1 0 1 0 4 1 5 0 1 0 0 0 .250 .333 .500 0.833 0 0 5
7 Brooklyn Benno WEST 3 6 1 2 2 0 0 0 2 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 6
11 Jersey Filkowski WEST 3 6 4 1 1 0 0 0 1 1 0 0 1 2 0 0 .167 .286 .167 0.452 0 0 7
8 Sophie Sparrow WEST 3 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 6
10 Jenna Leingang EAST 2 5 1 2 2 0 0 0 2 2 0 0 1 0 0 0 .400 .571 .400 0.971 0 0 7
13 Ingrid Otterson EAST 2 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 .333 .500 .333 0.833 0 0 4

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  SO  GS  CG  HBP  PC  WP  AB  BAA  WHIP
3 Aubree Lindstrom EAST 2 0 0 0 0 0 4 5 7 5 8.75 0 2 6 0 0 0 22 0 0 .000 1.75
1 Madison Zander WEST 2 2 0 0 0 0 7 2 0 0 0.00 0 2 8 2 0 0 67 0 0 .000 0.57
7 Brooklyn Benno WEST 2 1 0 0 0 0 6 7 2 2 2.33 0 1 6 1 0 0 67 1 0 .000 1.33
2 Madelyn Esterby EAST 1 0 1 0 0 0 3 6 3 3 7.00 1 1 0 1 0 0 42 0 0 .000 2.33
8 Noella Kritzberger EAST 1 0 1 0 0 0 3 8 7 3 7.00 0 2 5 0 0 0 0 0 0 .000 3.33
4 Abby McDonald EAST 1 0 0 0 0 0 3 3 0 0 0.00 0 1 2 0 0 0 39 1 0 .000 1.33
12 Hailey Schaefer EAST 1 0 1 0 0 0 4 5 6 2 3.50 0 2 3 1 0 0 77 1 0 .000 1.75
1 Grace Stumpf EAST 1 0 0 0 0 0 2 5 6 3 10.50 0 1 0 0 0 0 0 0 0 .000 3.00
12 Payton Gall WEST 1 0 0 1 1 0 3 5 2 2 4.67 0 1 2 0 0 2 58 0 0 .000 2.00
10 Macie Lemar WEST 1 0 0 0 0 0 2 6 6 6 21.00 0 2 0 0 0 0 0 0 0 .000 4.00
5 Taryn Schurhamer WEST 1 0 0 0 0 0 2 1 2 2 7.00 1 2 0 0 0 0 36 3 0 .000 1.50
8 Sophie Sparrow WEST 1 0 0 0 0 0 1 0 0 0 0.00 0 0 1 0 0 0 0 0 0 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
6 Mackenzie Hughes EAST 3 0 11 5 6 0 0 1 1.000 3.67
11 Maddie Buchert EAST 3 0 2 0 1 1 0 2 .500 0.33
7 Ashlyn Diemert EAST 3 0 15 13 1 1 0 2 .933 4.67
2 Madelyn Esterby EAST 3 0 5 3 2 0 0 2 1.000 1.67
8 Noella Kritzberger EAST 3 0 4 1 2 1 0 1 .750 1.00
10 Jenna Leingang EAST 3 0 7 5 0 2 0 2 .714 1.67
3 Aubree Lindstrom EAST 3 0 12 9 1 2 0 1 .833 3.33
4 Abby McDonald EAST 3 0 5 2 2 1 0 1 .800 1.33
13 Ingrid Otterson EAST 3 0 3 3 0 0 0 1 1.000 1.00
5 Kassie Pachak EAST 3 0 8 8 0 0 0 1 1.000 2.67
9 Crysta Schanzenbach EAST 3 0 2 1 0 1 0 1 .500 0.33
1 Grace Stumpf EAST 3 0 4 3 1 0 0 2 1.000 1.33
14 Brynley Benno WEST 3 0 11 11 0 0 0 1 1.000 3.67
12 Payton Gall WEST 3 0 10 9 1 0 0 2 1.000 3.33
9 Paige Hanson WEST 3 0 6 6 0 0 0 2 1.000 2.00
2 Sydney Gustavsson WEST 3 0 15 11 4 0 0 2 1.000 5.00
3 Nora Kramer WEST 3 0 2 2 0 0 0 1 1.000 0.67
4 Sylvie Kramer WEST 3 0 10 5 5 0 0 1 1.000 3.33
10 Macie Lemar WEST 3 0 8 3 4 1 0 2 .875 2.33
6 Ella Roaldson WEST 3 0 9 5 4 0 0 3 1.000 3.00
1 Madison Zander WEST 3 0 3 1 2 0 0 2 1.000 1.00
13 Paige Balliet WEST 3 0 4 4 0 0 0 3 1.000 1.33
7 Brooklyn Benno WEST 3 0 2 1 1 0 0 1 1.000 0.67
11 Jersey Filkowski WEST 3 0 5 4 0 1 0 1 .800 1.33
8 Sophie Sparrow WEST 3 0 2 1 0 1 0 3 .500 0.33
14 Ava Kalbrener EAST 2 0 3 2 0 1 0 0 .667 1.00
12 Hailey Schaefer EAST 2 0 6 5 1 0 0 1 1.000 3.00
5 Taryn Schurhamer WEST 2 0 5 0 4 1 0 2 .800 2.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
5 Kassie Pachak EAST 1 3 0 0.00
7 Ashlyn Diemert EAST 0 1 0 0.00
9 Paige Hanson WEST 0 1 0 0.00
2 Sydney Gustavsson WEST 0 2 2 0.50