The Minot Majettes retain the top spot in Class A for the fourth consecutive week. The top five remains largely the same with Minot, Red River and Dickinson sitting 1-2-3. West Fargo is No. 4 and Sheyenne is No. 5 after the two teams were tied for fourth last week. Bismarck High was the biggest mover of the week, jumping two spots from No. 8 to No. 6. There are no new entrants to the poll this week.
| Rank | Team | Last Week | Record |
|---|---|---|---|
| 1 | Minot (11) | 1 | 27-3 |
| 2 | Grand Forks Red River (1) | 2 | 14-3-1 |
| 3 | Dickinson | 3 | 21-4 |
| 4 | West Fargo High | T4 | 19-6 |
| 5 | West Fargo Sheyenne | T4 | 14-6 |
| 6 | Bismarck High | 8 | 18-6 |
| 7 | Mandan | 7 | 13-9 |
| 8 | Jamestown | 6 | 17-12 |
| 9 | Williston | 9 | 16-6 |
| 10 | Bismarck Legacy | 10 | 15-13 |
May-Port-CG narrowly maintains the No. 1 spot over surging Central Cass. The two teams actually played this week with Central Cass winning 2-1. Kindred-Richland makes the biggest jump moving up three spots to No. 4. Washburn-Center Stanton joins the poll at No. 10 entering the postseason.
| Rank | Team | Last Week | Record |
|---|---|---|---|
| 1 | May-Port-CG (11) | 1 | 14-2 |
| 2 | Central Cass (3) | 4 | 13-5 |
| 3 | Beulah | 2 | 13-5 |
| 4 | Kindred-Richland | 7 | 13-6 |
| 5 | Thompson | 5 | 14-7 |
| 6 | Renville County | 3 | 15-2 |
| 7 | Des Lacs-Burlington/Lewis & Clark | 6 | 17-3 |
| 8 | Bottineau | 8 | 17-2 |
| 9 | Velva-Drake/Anamoose | 9 | 10-7 |
| 10 | Washburn-Center Stanton | NR | 10-3 |
*First place votes are in parentheses. All high school head softball coaches in North Dakota are invited to vote in the weekly coaches polls. The polls are tabulated and distributed by North Dakota Softball All Stars.