Minot holds the top spot once again, but Grand Forks Red River is closing the gap. The two teams play this weekend at the Midseason Madness in Fargo. West Fargo was the biggest mover of the week jumping from No. 6 to tied for No. 4. Minot, Red River, Sheyenne, Mandan and Williston will all be in action at the Midseason Madness Friday and Saturday.
| Rank | Team | Previous | Record |
|---|---|---|---|
| 1 | Minot (5) | 1 | 20-3 |
| 2 | Grand Forks Red River (3) | 2 | 11-1 |
| 3 | Dickinson | 3 | 16-3 |
| T4 | West Fargo Sheyenne | 4 | 10-4 |
| T4 | West Fargo High | 6 | 12-4 |
| 6 | Jamestown | 5 | 14-8 |
| 7 | Mandan | 7 | 10-4 |
| 8 | Bismarck High | 9 | 15-5 |
| 9 | Williston | 8 | 11-9 |
| 10 | Bismarck Legacy | 10 | 14-8 |
May-Port-CG is in the top spot for the second consecutive week. Amazingly, the entire top 10 is exactly the same as last week aside from Heart River jumping into a tie for 10th after being unranked last week. All 11 teams ranked this week will be in Fargo for the Midseason Madness on Friday and Saturday.
| Rank | Team | Previous | Record |
|---|---|---|---|
| 1 | May-Port-CG (12) | 1 | 11-0 |
| 2 | Beulah (1) | 2 | 12-2 |
| 3 | Renville County (1) | 3 | 11-0 |
| 4 | Central Cass | 4 | 9-4 |
| 5 | Thompson | 5 | 10-6 |
| 6 | Des Lacs-Burlington/Lewis & Clark | 6 | 14-2 |
| 7 | Kindred-Richland | 7 | 9-5 |
| 8 | Bottineau | 8 | 11-2 |
| 9 | Velva-Drake/Anamoose | 9 | 10-4 |
| T10 | Hillsboro-Central Valley | 10 | 3-7 |
| T10 | Heart River | NR | 8-1 |
*First place votes are in parentheses. All high school head softball coaches in North Dakota are invited to vote in the weekly coaches polls. The polls are tabulated and distributed by North Dakota Softball All Stars.