skip navigation
West All-Stars
WEST
10 - 8 Final
EAST
East All-Stars
1 2 3 4 5 6 7 R H E
West All-Stars 0 1 2 5 2 0 0 10 10 2
East All-Stars 1 0 1 0 0 0 6 8 8 4

West All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gabriella Bird 0 1 0 2 0 0 .000 1.000 .000
6 Taylor Christensen 2 2 0 2 0 0 .000 .500 .000
7 Megan Weisbeck 1 0 0 0 0 1 .000 .000 .000
8 Daisy Sparrow 5 1 0 0 0 0 .000 .000 .000
9 Olivia Passa 3 0 1 0 2 0 .333 .250 .333
10 Kaelyn Bachmeier 3 1 1 1 0 0 .333 .500 .667
11 Berkley Selzler 4 0 0 0 0 0 .000 .000 .000
16 Caitlyn Dannenfelzer 4 1 3 0 0 0 .750 .750 .750
17 Delani Tweed 1 0 0 0 0 0 .000 .000 .000
19 Baylee Berg 2 1 1 0 1 0 .500 .667 .500
21 Ellie Braaten 4 3 2 1 4 0 .500 .600 1.000
30 Brecken Bieber 5 0 2 0 2 1 .400 .400 .400
Totals 34 10 10 6 9 2 .294 .405 .382

Batting

2B - Kaelyn Bachmeier
3B - Ellie Braaten
RBI - Brecken Bieber 2; Ellie Braaten 4; Baylee Berg; Olivia Passa 2
SF - Olivia Passa

Baserunning

SB - Ellie Braaten 2; Baylee Berg

East All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jada Nelson 4 1 1 0 2 3 .250 .250 .500
2 Avery Mohr 1 0 0 0 1 0 .000 .000 .000
3 Tori Richter 4 1 0 0 0 1 .000 .000 .000
4 Mara Lick 3 1 1 1 1 1 .333 .500 .667
7 Emma Johnson 1 1 0 1 0 1 .000 .500 .000
11 Autumn McGough 3 1 2 1 0 0 .667 .800 .667
13 Grace Undem 1 0 0 1 0 0 .000 .500 .000
17 Serrina Klose 1 1 1 3 0 0 1.000 1.000 1.000
18 Elizabeth Nuelle 3 0 0 0 2 0 .000 .000 .000
20 Azahna Luschen 0 0 0 0 0 0 .000 1.000 .000
30 Catie Sinner 3 0 0 0 0 2 .000 .000 .000
31 Kyra Narum 2 1 2 0 0 0 1.000 1.000 1.500
34 Olivia Dick 1 1 1 1 0 0 1.000 1.000 1.000
Totals 27 8 8 8 6 8 .296 .475 .407

Batting

2B - Kyra Narum; Mara Lick; Jada Nelson
RBI - Elizabeth Nuelle 2; Mara Lick; Avery Mohr; Jada Nelson 2
SF - Elizabeth Nuelle; Avery Mohr

Baserunning

SB - Olivia Dick; Autumn McGough 2; Serrina Klose

West All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Daisy Sparrow 1 0 2 2 14.00 0 2 1 17
9 Olivia Passa (W) 5 5 2 1 1.40 0 4 7 112
17 Delani Tweed 1/3 2 3 2 42.00 0 0 0 8
22 Kirsten Galloway 2/3 1 1 1 10.50 0 2 1 23
Totals 8 8 6 6.00 0 8 9 160

East All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Avery Mohr 3 3 2 2 4.67 0 3 1 70
31 Kyra Narum (L) 4 7 8 3 5.25 0 3 1 76
Totals 10 10 5 5.00 0 6 2 146

Game Details

  • 168316464301
  • Sheyenne High School, 40th Ave E, West Fargo, ND, USA