skip navigation
West All-Stars
WEST
12 - 0 Final
EAST
East All-Stars
1 2 3 4 5 6 7 R H E
West All-Stars 5 1 1 0 0 0 5 12 13 1
East All-Stars 0 0 0 0 0 0 0 0 5 0

West All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Lorelei McIver 2 1 1 0 0 0 .500 .500 .500
3 Haleigh Lematta 4 0 1 0 1 0 .250 .250 .250
4 Jenna Fischer 4 3 3 0 2 0 .750 .750 1.750
8 MacKenzie Rist 3 1 1 0 0 0 .333 .333 .667
9 Ashlee Potter 4 2 1 0 2 0 .250 .250 .500
14 Meg Silbernagel 2 1 1 0 2 0 .500 .500 .500
17 Caroline Bodine 2 0 0 0 0 1 .000 .000 .000
22 Olivia Retterath 2 0 1 0 1 0 .500 .500 .500
25 Andi Borchers 2 0 0 0 1 0 .000 .000 .000
27 Brooklyn Morris 1 1 1 0 0 0 1.000 1.000 1.000
29 Logan Gronberg 4 1 2 0 1 0 .500 .500 .750
32 Tori Olson 3 2 1 0 1 1 .333 .333 1.333
35 Averi Backus 2 0 0 0 0 0 .000 .000 .000
Totals 35 12 13 0 11 2 .371 .371 .657

Batting

2B - Logan Gronberg; MacKenzie Rist; Jenna Fischer; Ashlee Potter
HR - Tori Olson; Jenna Fischer
RBI - Logan Gronberg; Tori Olson; Meg Silbernagel 2; Olivia Retterath; Jenna Fischer 2; Haleigh Lematta; Andi Borchers; Ashlee Potter 2

Baserunning

SB - Logan Gronberg; Meg Silbernagel; Haleigh Lematta

East All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Rylie Holzer 4 0 0 0 0 0 .000 .000 .000
3 Mya Krogstad 2 0 0 0 0 1 .000 .000 .000
5 Matti Burchill 3 0 1 0 0 0 .333 .333 .333
8 Dylann Diegel 2 0 0 0 0 0 .000 .000 .000
10 Peyton Nelson 2 0 1 0 0 1 .500 .500 .500
11 Reagan Hanson 1 0 0 0 0 0 .000 .000 .000
12 Jillian Hurt 2 0 1 0 0 1 .500 .500 .500
15 Emily Hoedl 1 0 0 0 0 1 .000 .000 .000
16 Madeline Stangl 1 0 0 2 0 0 .000 .667 .000
17 Madison Glienke 2 0 1 0 0 0 .500 .500 .500
18 Alex Feldner 1 0 0 0 0 1 .000 .000 .000
21 Adie Wagner 1 0 0 0 0 0 .000 .500 .000
25 Abby Richman 1 0 1 0 0 0 1.000 1.000 1.000
31 Sophie Ochocki 2 0 0 1 0 0 .000 .333 .000
Totals 25 0 5 3 0 5 .200 .333 .200

West All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Haleigh Lematta 1 0 0 0 0.00 0 0 0 11
14 Meg Silbernagel 1 1 0 0 0.00 0 2 1 22
25 Andi Borchers (W) 2 2 0 0 0.00 0 0 0 22
29 Logan Gronberg 2 0 0 0 0.00 0 1 3 30
32 Tori Olson 1 2 0 0 0.00 0 0 1 18
Totals 5 0 0 0.00 0 3 5 103

East All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Peyton Nelson (L) 4 7 7 7 12.25 2 0 2 60
18 Alex Feldner 3 6 5 5 11.67 0 0 0 38
Totals 13 12 12 12.00 2 0 2 98

Game Details

  • Central Cass High School, 5th Street North, Casselton, ND, USA - Kost Field