skip navigation
East All-Stars
EAST
4 - 11 Final
WEST
West All-Stars
1 2 3 4 5 6 7 R H E
East All-Stars 0 3 1 0 0 0 0 4 5 2
West All-Stars 5 4 0 2 0 0 0 11 10 1

East All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Rylie Holzer 1 0 0 0 0 0 .000 .000 .000
3 Mya Krogstad 2 0 0 0 0 0 .000 .000 .000
5 Matti Burchill 2 0 1 0 0 0 .500 .500 .500
8 Dylann Diegel 2 0 0 1 0 1 .000 .333 .000
10 Peyton Nelson 1 0 0 0 0 1 .000 .000 .000
11 Reagan Hanson 1 1 0 1 0 0 .000 .500 .000
12 Jillian Hurt 1 0 1 1 1 0 1.000 1.000 1.000
15 Emily Hoedl 2 1 0 0 0 1 .000 .000 .000
16 Madeline Stangl 1 0 0 0 0 1 .000 .000 .000
17 Madison Glienke 2 0 1 0 0 0 .500 .500 .500
18 Alex Feldner 1 0 0 0 0 1 .000 .000 .000
21 Adie Wagner 3 1 1 0 2 2 .333 .333 1.333
25 Abby Richman 1 0 0 0 0 0 .000 .000 .000
31 Sophie Ochocki 2 1 1 0 1 0 .500 .500 1.000
Totals 22 4 5 3 4 7 .227 .320 .409

Batting

2B - Sophie Ochocki
HR - Adie Wagner
RBI - Adie Wagner 2; Jillian Hurt; Sophie Ochocki

Baserunning

CS - Madison Glienke

West All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Lorelei McIver 2 0 0 0 0 1 .000 .000 .000
3 Haleigh Lematta 2 0 0 0 0 1 .000 .000 .000
4 Jenna Fischer 1 0 0 0 0 1 .000 .000 .000
8 MacKenzie Rist 1 0 0 0 0 0 .000 .000 .000
9 Ashlee Potter 2 1 1 1 0 0 .500 .667 1.000
11 Taya Hopfauf 4 2 3 0 2 0 .750 .750 1.000
14 Meg Silbernagel 3 1 1 0 1 1 .333 .333 1.333
17 Caroline Bodine 1 0 0 0 0 0 .000 .000 .000
22 Olivia Retterath 2 0 0 0 0 1 .000 .000 .000
25 Andi Borchers 2 1 0 0 0 0 .000 .000 .000
27 Brooklyn Morris 3 2 1 0 0 0 .333 .333 .333
29 Logan Gronberg 2 1 2 1 4 0 1.000 1.000 2.500
31 Mataya Mortensen 2 1 1 0 2 0 .500 .500 2.000
32 Tori Olson 3 2 1 0 0 0 .333 .500 .333
35 Averi Backus 2 0 0 0 0 1 .000 .000 .000
Totals 32 11 10 2 9 6 .312 .371 .656

Batting

2B - Ashlee Potter; Taya Hopfauf
HR - Meg Silbernagel; Logan Gronberg; Mataya Mortensen
RBI - Meg Silbernagel; Logan Gronberg 4; Taya Hopfauf 2; Mataya Mortensen 2

Baserunning

SB - Taya Hopfauf 2

East All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Alex Feldner (L) 2 8 9 6 21.00 2 0 0 40
Totals 8 9 6 21.00 2 0 0 40

West All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Haleigh Lematta 4 2 2 2 3.50 1 2 6 73
14 Meg Silbernagel 3 4 4 3 7.00 1 2 2 53
27 Brooklyn Morris 1 0 0 0 0.00 0 0 1 14
29 Logan Gronberg (W) 3 1 0 0 0.00 0 1 5 47
Totals 7 6 5 3.18 2 5 14 187

Game Details

  • Legacy High School, East Calgary Avenue, Bismarck, ND, USA - Starion Bank Turf Field