skip navigation
East All-Stars
EAST
8 - 12 Final
WEST
West All-Stars
1 2 3 4 5 6 7 R H E
East All-Stars 1 4 0 0 2 0 1 8 12 4
West All-Stars 1 2 3 2 1 3 0 12 13 0

East All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Rylie Holzer 1 1 0 1 0 0 .000 .500 .000
3 Mya Krogstad 3 0 1 0 1 1 .333 .333 .333
5 Matti Burchill 2 0 1 0 1 0 .500 .667 .500
8 Dylann Diegel 2 0 1 0 0 0 .500 .500 1.000
10 Peyton Nelson 2 0 0 2 1 1 .000 .500 .000
11 Reagan Hanson 2 0 1 0 1 0 .500 .500 .500
12 Jillian Hurt 1 0 0 0 0 1 .000 .500 .000
15 Emily Hoedl 1 0 0 1 1 1 .000 .500 .000
16 Madeline Stangl 4 1 2 0 0 0 .500 .500 .750
17 Madison Glienke 2 0 1 1 0 0 .500 .667 .500
18 Alex Feldner 4 1 1 0 0 1 .250 .250 .250
21 Adie Wagner 3 1 2 0 1 0 .667 .667 1.000
25 Abby Richman 3 2 1 1 1 1 .333 .500 .333
31 Sophie Ochocki 2 2 1 1 1 0 .500 .667 1.000
Totals 32 8 12 7 8 6 .375 .512 .500

Batting

2B - Madeline Stangl; Adie Wagner; Dylann Diegel; Sophie Ochocki
RBI - Mya Krogstad; Abby Richman; Matti Burchill; Reagan Hanson; Adie Wagner; Peyton Nelson; Emily Hoedl; Sophie Ochocki

Baserunning

SB - Madison Glienke

West All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Haleigh Lematta 3 1 0 0 0 1 .000 .000 .000
4 Jenna Fischer 3 3 2 1 3 0 .667 .750 1.667
8 MacKenzie Rist 3 1 1 0 0 1 .333 .333 .333
9 Ashlee Potter 1 0 0 0 0 0 .000 .000 .000
11 Taya Hopfauf 4 3 3 0 4 0 .750 .750 3.000
14 Meg Silbernagel 2 0 1 0 0 0 .500 .500 .500
17 Caroline Bodine 2 0 0 0 0 0 .000 .000 .000
22 Olivia Retterath 1 0 0 0 0 0 .000 .000 .000
25 Andi Borchers 2 0 2 1 0 0 1.000 1.000 1.000
27 Brooklyn Morris 3 0 1 0 2 0 .333 .333 .333
29 Logan Gronberg 3 1 0 1 0 0 .000 .250 .000
31 Mataya Mortensen 4 1 2 0 1 0 .500 .500 .500
32 Tori Olson 1 2 1 0 2 0 1.000 1.000 4.000
35 Averi Backus 1 0 0 0 0 0 .000 .000 .000
Totals 33 12 13 3 12 2 .394 .444 .848

Batting

HR - Tori Olson; Jenna Fischer; Taya Hopfauf 3
RBI - Brooklyn Morris 2; Tori Olson 2; Jenna Fischer 3; Taya Hopfauf 4; Mataya Mortensen

East All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Peyton Nelson (L) 3 6 6 5 11.67 2 2 1 51
18 Alex Feldner 3 7 6 5 11.67 3 1 1 49
Totals 13 12 10 11.67 5 3 2 100

West All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Andi Borchers (W) 2 1/3 4 2 2 6.00 0 1 0 33
31 Mataya Mortensen 2 7 5 5 17.50 0 3 2 55
32 Tori Olson 2 2/3 1 1 1 2.62 0 3 4 50
Totals 12 8 8 8.00 0 7 6 138

Game Details

  • Legacy High School, East Calgary Avenue, Bismarck, ND, USA - Starion Bank Turf Field