skip navigation
West All-Stars
WEST
20 - 8 Final
EAST
East All-Stars
1 2 3 4 5 6 7 R H E
West All-Stars 2 2 3 3 3 5 2 20 18 1
East All-Stars 0 0 6 0 2 0 0 8 11 8

West All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Ella Roaldson 3 2 1 0 0 0 .333 .333 .333
11 Jersey Filkowski 2 4 1 1 0 0 .500 .667 .500
1 Madison Zander 3 1 3 0 3 0 1.000 1.000 2.333
10 Macie Lemar 3 1 1 0 0 1 .333 .333 .333
13 Paige Balliet 4 1 1 0 2 1 .250 .250 .250
3 Nora Kramer 1 2 0 1 0 1 .000 .500 .000
9 Paige Hanson 5 1 3 1 3 0 .600 .667 1.000
12 Payton Gall 2 0 1 1 0 1 .500 .667 .500
7 Brooklyn Benno 3 1 1 0 0 0 .333 .333 .333
5 Taryn Schurhamer 5 3 3 0 3 0 .600 .667 1.000
8 Sophie Sparrow 3 0 0 0 0 1 .000 .000 .000
14 Brynley Benno 2 2 0 1 1 0 .000 .333 .000
2 Sydney Gustavsson 4 2 3 0 6 0 .750 .800 2.250
4 Sylvie Kramer 5 0 0 0 1 3 .000 .000 .000
Totals 45 20 18 5 19 8 .400 .481 .711

Batting

2B - Taryn Schurhamer 2; Paige Hanson 2; Madison Zander
HR - Sydney Gustavsson 2; Madison Zander
RBI - Sylvie Kramer; Sydney Gustavsson 6; Brynley Benno; Taryn Schurhamer 3; Paige Hanson 3; Paige Balliet 2; Madison Zander 3

Baserunning

SB - Jersey Filkowski 2

East All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Mackenzie Hughes 4 1 2 0 0 0 .500 .500 .500
10 Jenna Leingang 3 1 2 1 0 0 .667 .750 .667
7 Ashlyn Diemert 2 1 1 0 4 1 .500 .500 2.000
5 Kassie Pachak 2 0 0 0 0 0 .000 .000 .000
11 Maddie Buchert 2 1 1 0 0 0 .500 .500 .500
14 Ava Kalbrener 2 0 0 0 0 0 .000 .000 .000
4 Abby McDonald 4 1 3 0 0 0 .750 .750 .750
9 Crysta Schanzenbach 1 0 0 0 1 1 .000 .000 .000
2 Madelyn Esterby 2 1 0 0 0 0 .000 .000 .000
3 Aubree Lindstrom 4 1 1 0 0 2 .250 .250 .500
8 Noella Kritzberger 1 0 0 0 0 0 .000 .000 .000
1 Grace Stumpf 2 0 1 0 2 0 .500 .500 .500
12 Hailey Schaefer 2 1 0 1 0 0 .000 .333 .000
Totals 31 8 11 2 7 4 .355 .382 .484

Batting

2B - Aubree Lindstrom
HR - Ashlyn Diemert
RBI - Ashlyn Diemert 4; Grace Stumpf 2; Crysta Schanzenbach
SF - Crysta Schanzenbach

Baserunning

SB - Mackenzie Hughes

West All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Madison Zander (W) 2 1 0 0 0.00 0 0 3 0
7 Brooklyn Benno 2 4 2 2 7.00 0 0 0 0
8 Sophie Sparrow 1 0 0 0 0.00 0 0 1 0
10 Macie Lemar 2 6 6 6 21.00 0 2 0 0
Totals 11 8 8 8.00 0 2 4 0

East All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Grace Stumpf 2 5 6 3 10.50 0 1 0 0
3 Aubree Lindstrom 2 5 7 5 17.50 0 2 3 0
8 Noella Kritzberger (L) 3 8 7 3 7.00 0 2 5 0
Totals 18 20 11 11.00 0 5 8 0

Game Details

  • Central Cass Public School, 5th Street North, Casselton, ND, USA - Kost Field

Game Description

Game 3