skip navigation
East All-Stars
EAST
2 - 3 Final
WEST
West All-Stars
1 2 3 4 5 6 7 R H E
East All-Stars 0 0 0 0 1 0 1 2 8 1
West All-Stars 3 0 0 0 0 0 0 3 9 1

East All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Mackenzie Hughes 3 2 2 1 0 0 .667 .750 1.000
9 Crysta Schanzenbach 4 0 1 0 1 2 .250 .250 .250
14 Ava Kalbrener 2 0 0 0 0 2 .000 .000 .000
13 Ingrid Otterson 2 0 1 0 0 0 .500 .667 .500
3 Aubree Lindstrom 2 0 0 0 0 1 .000 .333 .000
12 Hailey Schaefer 1 0 0 0 1 0 .000 .000 .000
11 Maddie Buchert 4 0 2 0 0 1 .500 .500 .750
2 Madelyn Esterby 2 0 0 0 0 1 .000 .000 .000
4 Abby McDonald 1 0 1 0 0 0 1.000 1.000 1.000
1 Grace Stumpf 2 0 0 0 0 1 .000 .000 .000
8 Noella Kritzberger 1 0 0 0 0 0 .000 .000 .000
7 Ashlyn Diemert 2 0 1 1 0 0 .500 .667 .500
5 Kassie Pachak 3 0 0 0 0 0 .000 .000 .000
Totals 29 2 8 2 2 8 .276 .364 .345

Batting

2B - Mackenzie Hughes; Maddie Buchert
RBI - Hailey Schaefer; Crysta Schanzenbach

Baserunning

CS - Abby McDonald

West All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Sylvie Kramer 3 0 0 1 0 1 .000 .250 .000
13 Paige Balliet 2 1 0 1 0 0 .000 .333 .000
6 Ella Roaldson 2 1 2 0 2 0 1.000 1.000 3.000
1 Madison Zander 1 1 0 0 0 0 .000 .000 .000
9 Paige Hanson 2 0 2 0 0 0 1.000 1.000 1.000
2 Sydney Gustavsson 1 0 0 0 0 0 .000 .000 .000
7 Brooklyn Benno 2 0 1 0 1 0 .500 .500 .500
12 Payton Gall 1 0 1 0 0 0 1.000 1.000 1.000
10 Macie Lemar 2 0 1 0 0 0 .500 .500 .500
5 Taryn Schurhamer 1 0 0 0 0 1 .000 .000 .000
8 Sophie Sparrow 1 0 0 0 0 0 .000 .000 .000
3 Nora Kramer 2 0 0 0 0 0 .000 .000 .000
11 Jersey Filkowski 3 0 0 0 0 0 .000 .000 .000
14 Brynley Benno 3 0 2 0 0 0 .667 .667 .667
Totals 26 3 9 2 3 2 .346 .393 .500

Batting

2B - Ella Roaldson
HR - Ella Roaldson
RBI - Ella Roaldson 2; Brooklyn Benno

Baserunning

SB - Ella Roaldson

East All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Madelyn Esterby (L) 3 6 3 3 7.00 1 1 0 42
4 Abby McDonald 3 3 0 0 0.00 0 1 2 39
Totals 9 3 3 3.50 1 2 2 81

West All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Brooklyn Benno (W) 4 3 0 0 0.00 0 1 6 67
12 Payton Gall 3 5 2 2 4.67 0 1 2 58
Totals 8 2 2 2.00 0 2 8 125

Game Details

  • Bismarck Public Schools Athletic Complex, East Calgary Avenue, Bismarck, ND, USA - Starion Bank Turf Field

Game Description

Game 2