skip navigation
East All-Stars
EAST
2 - 6 Final
WEST
West All-Stars
1 2 3 4 5 6 7 R H E
East All-Stars 0 0 0 0 0 1 1 2 2 1
West All-Stars 5 1 0 0 0 0 0 6 5 2

East All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Grace Stumpf 2 0 0 0 0 1 .000 .000 .000
14 Ava Kalbrener 2 0 0 0 0 0 .000 .000 .000
2 Madelyn Esterby 2 0 0 0 0 1 .000 .000 .000
6 Mackenzie Hughes 1 0 0 0 0 0 .000 .000 .000
12 Hailey Schaefer 1 0 0 1 0 0 .000 .500 .000
3 Aubree Lindstrom 0 1 0 1 0 0 .000 1.000 .000
7 Ashlyn Diemert 2 0 0 0 0 0 .000 .000 .000
5 Kassie Pachak 0 0 0 1 0 1 .000 1.000 .000
10 Jenna Leingang 2 0 0 1 0 1 .000 .333 .000
8 Noella Kritzberger 3 0 0 0 0 1 .000 .000 .000
11 Maddie Buchert 3 1 1 0 1 0 .333 .333 1.333
13 Ingrid Otterson 1 0 0 0 0 0 .000 .000 .000
9 Crysta Schanzenbach 2 0 0 0 0 0 .000 .000 .000
4 Abby McDonald 3 0 1 0 0 0 .333 .333 .333
Totals 24 2 2 4 1 5 .083 .214 .208

Batting

HR - Maddie Buchert
RBI - Maddie Buchert

Baserunning

CS - Mackenzie Hughes

West All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Nora Kramer 3 0 0 0 0 2 .000 .000 .000
6 Ella Roaldson 3 1 1 0 0 0 .333 .333 .333
1 Madison Zander 2 0 1 0 0 0 .500 .500 .500
12 Payton Gall 2 1 2 0 2 0 1.000 1.000 2.000
14 Brynley Benno 1 1 0 0 0 0 .000 .000 .000
5 Taryn Schurhamer 2 1 0 1 0 0 .000 .333 .000
2 Sydney Gustavsson 2 0 0 0 0 1 .000 .000 .000
9 Paige Hanson 0 0 0 0 0 0 .000 .000 .000
10 Macie Lemar 1 1 0 1 0 1 .000 .500 .000
4 Sylvie Kramer 1 1 0 0 0 1 .000 .000 .000
13 Paige Balliet 2 0 1 0 3 0 .500 .500 1.500
11 Jersey Filkowski 1 0 0 0 0 1 .000 .000 .000
8 Sophie Sparrow 2 0 0 0 0 0 .000 .000 .000
7 Brooklyn Benno 1 0 0 0 0 0 .000 .000 .000
Totals 23 6 5 2 5 6 .217 .280 .391

Batting

2B - Payton Gall 2
3B - Paige Balliet
RBI - Paige Balliet 3; Payton Gall 2

Baserunning

SB - Ella Roaldson

East All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Aubree Lindstrom 2 0 0 0 0.00 0 0 3 22
12 Hailey Schaefer (L) 4 5 6 2 3.50 0 2 3 77
Totals 5 6 2 2.33 0 2 6 99

West All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Madison Zander (W) 5 1 0 0 0.00 0 2 5 67
5 Taryn Schurhamer 2 1 2 2 7.00 1 2 0 36
Totals 2 2 2 2.00 1 4 5 103

Game Details

  • Bismarck Public Schools Athletic Complex, East Calgary Avenue, Bismarck, ND, USA - Starion Bank Turf Field

Game Description

Game 1