skip navigation
West All-Stars
WEST
10 - 8 Final
EAST
East All-Stars
1 2 3 4 5 6 7 R H E
West All-Stars 6 0 1 0 0 1 2 10 13 2
East All-Stars 4 2 1 1 0 0 0 8 13 1

West All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kennedy Kuntz 3 1 2 0 3 0 .667 .500 1.667
3 Kamryn Kuntz 2 0 0 0 0 2 .000 .000 .000
4 Jaycie Rostad 1 0 1 0 1 0 1.000 1.000 2.000
5 Sidney Lovelace 3 0 2 0 0 0 .667 .667 .667
6 Phoebe Garman 2 2 2 0 2 0 1.000 1.000 1.500
7 Rachel Mischel 2 2 0 3 0 2 .000 .600 .000
8 Erin Thompson 3 1 0 1 1 1 .000 .250 .000
9 Lauren Gangl 4 1 2 0 1 1 .500 .500 .500
10 Lexi Kulzer 3 1 1 1 0 1 .333 .500 .333
11 Kailey Weigel 4 1 2 1 1 0 .500 .600 .750
12 Lakyn Stork 1 1 1 0 1 0 1.000 1.000 2.000
13 Sealy Rovig 2 0 0 0 0 0 .000 .000 .000
14 Maddy Steckler 3 0 0 0 0 0 .000 .000 .000
Totals 33 10 13 6 10 7 .394 .475 .606

Batting

2B - Lakyn Stork; Kailey Weigel; Phoebe Garman; Jaycie Rostad
HR - Kennedy Kuntz
RBI - Lakyn Stork; Kailey Weigel; Lauren Gangl; Phoebe Garman 2; Jaycie Rostad; Erin Thompson; Kennedy Kuntz 3
SF - Kennedy Kuntz

Baserunning

SB - Rachel Mischel; Phoebe Garman; Jaycie Rostad

East All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Carrie Nistler 4 0 1 0 0 0 .250 .250 .250
2 Emma Johnson 3 0 1 2 1 0 .333 .600 .333
3 Lauren Diemert 2 0 2 0 2 0 1.000 1.000 1.500
6 Courtney Boll 2 1 1 2 0 1 .500 .750 .500
7 Lexi Buhr 3 0 1 0 0 1 .333 .333 .333
8 Kiley Washnieski 3 1 2 1 0 0 .667 .800 .667
9 Becca Thompson 3 1 2 0 0 0 .667 .500 .667
10 Grace Scherr 3 1 1 0 0 0 .333 .333 .333
11 Gabby Nelson 5 2 2 0 2 1 .400 .400 1.400
12 Payton Richter 1 1 0 0 0 0 .000 .500 .000
13 Nicole Hurt 2 0 0 0 0 1 .000 .000 .000
14 Elena Linster 0 1 0 1 0 0 .000 1.000 .000
Totals 31 8 13 6 5 4 .419 .525 .613

Batting

2B - Lauren Diemert
3B - Gabby Nelson
HR - Gabby Nelson
RBI - Gabby Nelson 2; Lauren Diemert 2; Emma Johnson
SF - Becca Thompson

Baserunning

SB - Elena Linster; Kiley Washnieski; Carrie Nistler
CS - Kiley Washnieski

West All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Sidney Lovelace 4 11 8 8 14.00 0 2 2 0
12 Lakyn Stork (W) 3 2 0 0 0.00 0 4 2 0
Totals 13 8 8 8.00 0 6 4 0

East All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Courtney Boll (L) 7 13 10 10 10.00 0 6 7 0
Totals 13 10 10 10.00 0 6 7 0

Game Details

  • Mickelson Field Area, Oak Street North, Fargo, ND, USA - Field 1