skip navigation
West All-Stars
WEST
7 - 5 Final
EAST
East All-Stars
1 2 3 4 5 6 7 R H E
West All-Stars 0 4 0 0 0 2 1 7 11 1
East All-Stars 0 2 1 0 1 0 1 5 13 3

West All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kennedy Kuntz 3 1 2 0 5 0 .667 .500 1.667
3 Kamryn Kuntz 3 0 0 0 0 2 .000 .250 .000
4 Jaycie Rostad 4 1 2 0 0 0 .500 .500 .500
5 Sidney Lovelace 3 1 2 0 1 0 .667 .667 .667
6 Phoebe Garman 4 2 2 0 0 0 .500 .500 .500
11 Kailey Weigel 3 0 1 0 0 0 .333 .333 .333
12 Lakyn Stork 4 0 1 0 1 0 .250 .250 .250
13 Sealy Rovig 3 0 0 1 0 0 .000 .250 .000
14 Maddy Steckler 3 2 1 1 0 0 .333 .500 .333
Totals 30 7 11 2 7 2 .367 .412 .467

Batting

HR - Kennedy Kuntz
RBI - Lakyn Stork; Kennedy Kuntz 5; Sidney Lovelace
SF - Kennedy Kuntz

East All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Carrie Nistler 3 0 0 0 0 1 .000 .000 .000
2 Emma Johnson 4 0 3 0 0 0 .750 .750 .750
3 Lauren Diemert 4 0 1 0 1 0 .250 .250 .250
5 Amanda Roesler 4 0 0 0 0 1 .000 .000 .000
6 Courtney Boll 1 0 1 0 1 0 1.000 1.000 2.000
7 Lexi Buhr 4 0 4 0 1 0 1.000 1.000 1.000
8 Kiley Washnieski 1 1 0 0 0 0 .000 .000 .000
9 Becca Thompson 1 1 0 0 0 0 .000 .000 .000
10 Grace Scherr 3 0 1 0 1 0 .333 .333 .333
11 Gabby Nelson 3 1 1 0 1 2 .333 .333 1.333
12 Payton Richter 3 2 0 0 0 0 .000 .000 .000
13 Nicole Hurt 1 0 1 0 0 0 1.000 1.000 1.000
14 Elena Linster 2 0 1 0 0 0 .500 .500 .500
Totals 34 5 13 0 5 4 .382 .382 .500

Batting

2B - Courtney Boll
HR - Gabby Nelson
RBI - Gabby Nelson; Grace Scherr; Lexi Buhr; Courtney Boll; Lauren Diemert

Baserunning

SB - Becca Thompson

West All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Kassidy Duttenhefner (W) 7 13 5 4 4.00 0 0 4 0
Totals 13 5 4 4.00 0 0 4 0

East All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Lexi Buhr (L) 7 11 7 7 7.00 0 2 2 0
Totals 11 7 7 7.00 0 2 2 0

Game Details

  • Mickelson Field Area, Oak Street North, Fargo, ND, USA - Field 1