skip navigation
East All-Stars
EAST
11 - 6 Final
WEST
West All-Stars
1 2 3 4 5 6 7 R H E
East All-Stars 0 0 9 1 1 0 0 11 13 1
West All-Stars 2 2 2 0 0 0 0 6 11 2

East All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Carrie Nistler 1 0 0 0 0 1 .000 .000 .000
2 Emma Johnson 2 1 1 2 1 0 .500 .750 .500
3 Lauren Diemert 3 0 0 0 0 0 .000 .000 .000
5 Amanda Roesler 2 0 0 0 0 1 .000 .000 .000
6 Courtney Boll 3 1 1 0 2 1 .333 .333 1.333
7 Lexi Buhr 3 2 1 0 0 0 .333 .333 .333
8 Kiley Washnieski 3 1 1 1 1 1 .333 .600 .667
10 Grace Scherr 5 2 2 0 0 0 .400 .400 .400
11 Gabby Nelson 4 1 4 0 2 0 1.000 1.000 2.000
12 Payton Richter 4 1 1 0 3 0 .250 .250 1.000
13 Nicole Hurt 1 0 0 0 0 0 .000 .000 .000
14 Elena Linster 3 2 2 1 0 0 .667 .750 .667
Totals 34 11 13 4 9 4 .382 .462 .706

Batting

2B - Gabby Nelson 2; Kiley Washnieski
3B - Gabby Nelson
HR - Payton Richter; Courtney Boll
RBI - Payton Richter 3; Courtney Boll 2; Emma Johnson; Gabby Nelson 2; Kiley Washnieski

Baserunning

SB - Elena Linster 2; Grace Scherr

West All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Kassidy Duttenhefner 2 0 0 1 0 1 .000 .333 .000
2 Kennedy Kuntz 5 0 2 0 0 0 .400 .400 .400
3 Kamryn Kuntz 1 0 0 0 0 1 .000 .500 .000
4 Jaycie Rostad 2 0 0 0 1 0 .000 .000 .000
5 Sidney Lovelace 1 1 1 0 0 0 1.000 1.000 1.000
6 Phoebe Garman 3 1 0 1 0 0 .000 .250 .000
7 Rachel Mischel 2 1 1 0 0 1 .500 .500 .500
8 Erin Thompson 1 0 0 1 0 1 .000 .500 .000
9 Lauren Gangl 2 0 2 1 2 0 1.000 1.000 1.000
10 Lexi Kulzer 2 0 0 0 0 0 .000 .000 .000
11 Kailey Weigel 3 1 0 0 0 0 .000 .000 .000
12 Lakyn Stork 2 0 2 0 0 0 1.000 1.000 1.000
13 Sealy Rovig 1 1 0 1 0 1 .000 .500 .000
14 Maddy Steckler 4 1 3 0 0 1 .750 .750 .750
Totals 31 6 11 5 3 6 .355 .462 .355

Batting

RBI - Lauren Gangl 2; Jaycie Rostad
SF - Jaycie Rostad

Baserunning

SB - Lakyn Stork; Phoebe Garman

East All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Becca Thompson (W) 7 11 6 4 4.00 0 5 6 0
Totals 11 6 4 4.00 0 5 6 0

West All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Kassidy Duttenhefner 4 1/3 4 4 2 3.23 0 3 4 0
5 Sidney Lovelace (L) 2 2/3 9 7 7 18.38 0 1 0 0
Totals 13 11 9 9.00 0 4 4 0

Game Details

  • 3406 East Calgary Avenue, Bismarck, ND, USA - Starion Bank Turf FIeld